<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="teteCourse.xsl.php"?><d >
		<courses>
		  <c id="23km" n="23km du Mont-Blanc" nc="23km du Mont-Blanc" /><c id="10km" n="10Km du Mont-Blanc" nc="10Km du Mont-Blanc" /><c id="90km" n="90km du Mont-Blanc" nc="90km du Mont-Blanc" sel="1"/><c id="KmV" n="Kilomètre Vertical" nc="Kilomètre Vertical" /><c id="42km" n="42km du Mont-Blanc" nc="42km du Mont-Blanc" /><c id="Duo" n="Duo étoilé" nc="Duo étoilé" /><c id="U18YR" n="The Young Race U18" nc="The Young Race U18" /><c id="Poussin" n="Minis Cross 2 km" nc="Minis Cross 2 km" /><c id="benj" n="Mini Cross 3km Benjamins" nc="Mini Cross 3km Benjamins" /><c id="minime" n="Mini Cross 3km Minimes" nc="Mini Cross 3km Minimes" /><c id="U20YR" n="The Young Race U20" nc="The Young Race U20" />		</courses>
		<cat>
						
							<c id="scratch" n="Scratch" sel="1"/>
				<c id="scratchH"  c="|23km||10km||90km||KmV||42km||Duo||U18YR||Poussin||EA||benj||minime||U20YR|"/>
				<c id="scratchF"  c="|23km||10km||90km||KmV||42km||Duo||U18YR||Poussin||EA||benj||minime||U20YR|"/>
				<c id="scratchMx"  c="|Duo|"/>									<c id="Benj1F" n="Benj1F" descat="0-12" c="|benj|" />					<c id="Benj1H" n="Benj1H" descat="0-12" c="|benj|" />					<c id="Benj2F" n="Benj2F" descat="13-13" c="|benj|" />					<c id="Benj2H" n="Benj2H" descat="13-13" c="|benj|" />					<c id="CAF" n="CA F" descat="16-17" c="|10km|U18YR|" />					<c id="CAH" n="CA H" descat="16-17" c="|10km|U18YR|" />					<c id="EA1F" n="EA1 F" descat="0-7" c="|EA|" />					<c id="EA1H" n="EA1 H" descat="0-7" c="|EA|" />					<c id="EA2F" n="EA2 F" descat="8-8" c="|EA|" />					<c id="EA2H" n="EA2 H" descat="8-8" c="|EA|" />					<c id="EA3F" n="EA3 F" descat="9-9" c="|EA|" />					<c id="EA3H" n="EA3 H" descat="9-9" c="|EA|" />					<c id="ESF" n="ES F" descat="20-22" c="|10km|23km|42km|KmV|" />					<c id="ESH" n="ES H" descat="20-22" c="|10km|23km|42km|90km|KmV|" />					<c id="F" n="F" descat="" c="|Duo|" />					<c id="H" n="H" descat="" c="|Duo|" />					<c id="JUF" n="JU F" descat="18-19" c="|10km|KmV|U20YR|" />					<c id="JUH" n="JU H" descat="18-19" c="|10km|KmV|U20YR|" />					<c id="M0F" n="M0 F" descat="35-39" c="|10km|23km|42km|90km|KmV|" />					<c id="M0H" n="M0 H" descat="35-39" c="|10km|23km|42km|90km|KmV|" />					<c id="M1F" n="M1 F" descat="40-44" c="|10km|23km|42km|90km|KmV|" />					<c id="M1H" n="M1 H" descat="40-44" c="|10km|23km|42km|90km|KmV|" />					<c id="M10H" n="M10 H" descat="85-129" c="|10km|" />					<c id="M2F" n="M2 F" descat="45-49" c="|10km|23km|42km|90km|KmV|" />					<c id="M2H" n="M2 H" descat="45-49" c="|10km|23km|42km|90km|KmV|" />					<c id="M3F" n="M3 F" descat="50-54" c="|10km|23km|42km|90km|KmV|" />					<c id="M3H" n="M3 H" descat="50-54" c="|10km|23km|42km|90km|KmV|" />					<c id="M4F" n="M4 F" descat="55-59" c="|10km|23km|42km|90km|KmV|" />					<c id="M4H" n="M4 H" descat="55-59" c="|10km|23km|42km|90km|KmV|" />					<c id="M5F" n="M5 F" descat="60-64" c="|10km|23km|42km|90km|KmV|" />					<c id="M5H" n="M5 H" descat="60-64" c="|10km|23km|42km|90km|KmV|" />					<c id="M6F" n="M6 F" descat="65-69" c="|10km|23km|42km|KmV|" />					<c id="M6H" n="M6 H" descat="65-69" c="|10km|23km|42km|90km|KmV|" />					<c id="M7F" n="M7 F" descat="70-74" c="|10km|KmV|" />					<c id="M7H" n="M7 H" descat="70-74" c="|10km|23km|42km|KmV|" />					<c id="M8F" n="M8 F" descat="75-79" c="|10km|42km|" />					<c id="M8H" n="M8 H" descat="75-79" c="|10km|23km|42km|KmV|" />					<c id="Min1F" n="Min1F" descat="0-14" c="|minime|" />					<c id="Min1H" n="Min1H" descat="0-14" c="|minime|" />					<c id="Min2F" n="Min2F" descat="15-15" c="|minime|" />					<c id="Min2H" n="Min2H" descat="15-15" c="|minime|" />					<c id="Mx" n="Mx" descat="" c="|Duo|" />					<c id="P01F" n="P01 F" descat="0-10" c="|Poussin|" />					<c id="P01H" n="P01 H" descat="0-10" c="|Poussin|" />					<c id="P02F" n="P02 F" descat="11-11" c="|Poussin|" />					<c id="P02H" n="P02 H" descat="11-11" c="|Poussin|" />					<c id="SEF" n="SE F" descat="23-34" c="|10km|23km|42km|90km|KmV|" />					<c id="SEH" n="SE H" descat="23-34" c="|10km|23km|42km|90km|KmV|" />		</cat>
		<pays>
			<p id="all" n="-" c="|23km|10km|90km|KmV|42km|Duo|U18YR|Poussin|EA|benj|minime|U20YR|" />				<p id="AF" n="Afghanistan" c="|minime|"  />
								<p id="ZA" n="Afrique du Sud" c="|10km|23km|42km|90km|benj|Duo|EA|Poussin|U20YR|"  />
								<p id="AL" n="Albanie" c="|42km|Poussin|"  />
								<p id="DZ" n="Algérie" c="|10km|23km|42km|90km|KmV|"  />
								<p id="DE" n="Allemagne" c="|10km|23km|42km|90km|Duo|EA|KmV|Poussin|"  />
								<p id="AR" n="Argentine" c="|10km|23km|42km|90km|KmV|Poussin|"  />
								<p id="AM" n="Arménie" c="|10km|"  />
								<p id="AU" n="Australie" c="|10km|23km|42km|90km|benj|EA|KmV|Poussin|"  />
								<p id="AT" n="Autriche" c="|10km|23km|42km|90km|KmV|U20YR|"  />
								<p id="BJ" n="Bénin" c="|10km|KmV|"  />
								<p id="BD" n="Bangladesh" c="|23km|"  />
								<p id="BE" n="Belgique" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|minime|Poussin|U18YR|U20YR|"  />
								<p id="BA" n="Bosnie-Herzégovine" c="|10km|90km|"  />
								<p id="BR" n="Brésil" c="|10km|23km|42km|KmV|Poussin|"  />
								<p id="BG" n="Bulgarie" c="|23km|42km|90km|KmV|"  />
								<p id="KH" n="Cambodge" c="|23km|42km|EA|Poussin|"  />
								<p id="CA" n="Canada" c="|10km|23km|42km|90km|Duo|EA|KmV|Poussin|U20YR|"  />
								<p id="CL" n="Chili" c="|10km|42km|Duo|"  />
								<p id="CN" n="Chine" c="|10km|23km|42km|90km|KmV|"  />
								<p id="CY" n="Chypre" c="|42km|90km|"  />
								<p id="CO" n="Colombie" c="|23km|42km|90km|benj|U20YR|"  />
								<p id="KR" n="Corée du Sud" c="|10km|23km|42km|"  />
								<p id="CR" n="Costa Rica" c="|10km|42km|90km|"  />
								<p id="HR" n="Croatie" c="|23km|42km|"  />
								<p id="DK" n="Danemark" c="|10km|23km|42km|90km|benj|EA|Poussin|"  />
								<p id="EG" n="Egypte" c="|10km|"  />
								<p id="EC" n="Equateur" c="|90km|"  />
								<p id="ES" n="Espagne" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|Poussin|U18YR|U20YR|"  />
								<p id="EE" n="Estonie" c="|23km|42km|90km|benj|Duo|KmV|Poussin|"  />
								<p id="US" n="Etats-Unis" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|minime|Poussin|U20YR|"  />
								<p id="FI" n="Finlande" c="|10km|23km|42km|90km|Duo|EA|KmV|minime|Poussin|U18YR|"  />
								<p id="FR" n="France" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|minime|Poussin|U18YR|U20YR|"  />
								<p id="GR" n="Grèce" c="|10km|23km|42km|"  />
								<p id="GT" n="Guatemala" c="|42km|"  />
								<p id="GN" n="Guinée" c="|U20YR|"  />
								<p id="HK" n="Hong Kong, Chine" c="|90km|"  />
								<p id="HU" n="Hongrie" c="|10km|42km|"  />
								<p id="IN" n="Inde" c="|23km|42km|"  />
								<p id="ID" n="Indonésie" c="|10km|90km|"  />
								<p id="IR" n="Iran" c="|23km|42km|90km|"  />
								<p id="IE" n="Irlande" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|Poussin|U18YR|"  />
								<p id="IS" n="Islande" c="|10km|23km|EA|Poussin|"  />
								<p id="IL" n="Israël" c="|23km|42km|"  />
								<p id="IT" n="Italie" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|minime|Poussin|U20YR|"  />
								<p id="JP" n="Japon" c="|10km|42km|EA|Poussin|"  />
								<p id="KZ" n="Kazakhstan" c="|23km|42km|"  />
								<p id="KE" n="Kenya" c="|10km|23km|42km|"  />
								<p id="KG" n="Kirghizistan" c="|42km|"  />
								<p id="LV" n="Lettonie" c="|23km|42km|90km|benj|EA|Poussin|"  />
								<p id="LB" n="Liban" c="|10km|"  />
								<p id="LY" n="Libye" c="|10km|"  />
								<p id="LT" n="Lituanie" c="|10km|23km|42km|"  />
								<p id="LU" n="Luxembourg" c="|23km|42km|90km|"  />
								<p id="MK" n="Macédoine du Nord" c="|42km|"  />
								<p id="MG" n="Madagascar" c="|10km|"  />
								<p id="MA" n="Maroc" c="|10km|23km|42km|90km|"  />
								<p id="MU" n="Maurice" c="|10km|42km|90km|EA|"  />
								<p id="MX" n="Mexique" c="|10km|23km|42km|90km|"  />
								<p id="MD" n="Moldavie" c="|90km|"  />
								<p id="MN" n="Mongolie" c="|10km|23km|benj|KmV|Poussin|"  />
								<p id="NP" n="Népal" c="|90km|"  />
								<p id="NO" n="Norvège" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|minime|Poussin|U18YR|"  />
								<p id="NZ" n="Nouvelle-Zélande" c="|10km|23km|42km|EA|KmV|minime|Poussin|"  />
								<p id="PE" n="Pérou" c="|10km|90km|"  />
								<p id="PK" n="Pakistan" c="|U20YR|"  />
								<p id="NL" n="Pays-Bas" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|Poussin|U18YR|"  />
								<p id="PH" n="Philippines" c="|10km|23km|Duo|minime|"  />
								<p id="PL" n="Pologne" c="|10km|23km|42km|90km|benj|EA|Poussin|"  />
								<p id="PT" n="Portugal" c="|10km|23km|42km|90km|Duo|EA|"  />
								<p id="CZ" n="République tchèque" c="|23km|42km|90km|Duo|KmV|minime|Poussin|U18YR|"  />
								<p id="RO" n="Roumanie" c="|10km|23km|42km|90km|EA|KmV|"  />
								<p id="GB" n="Royaume-Uni" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|minime|Poussin|U18YR|U20YR|"  />
								<p id="RU" n="Russie" c="|10km|23km|42km|90km|benj|EA|KmV|minime|Poussin|"  />
								<p id="SN" n="Sénégal" c="|10km|"  />
								<p id="RS" n="Serbie" c="|42km|90km|"  />
								<p id="SG" n="Singapour" c="|10km|42km|90km|"  />
								<p id="SI" n="Slovénie" c="|10km|23km|90km|"  />
								<p id="SK" n="Slovaquie" c="|23km|90km|EA|"  />
								<p id="SO" n="Somalie" c="|U18YR|"  />
								<p id="SE" n="Suède" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|minime|Poussin|"  />
								<p id="CH" n="Suisse" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|Poussin|U18YR|U20YR|"  />
								<p id="TW" n="Taipei Chinois" c="|KmV|"  />
								<p id="TH" n="Thaïlande" c="|42km|"  />
								<p id="TG" n="Togo" c="|90km|"  />
								<p id="TN" n="Tunisie" c="|10km|23km|42km|90km|"  />
								<p id="TR" n="Turquie" c="|10km|23km|42km|90km|benj|KmV|Poussin|U18YR|U20YR|"  />
								<p id="UA" n="Ukraine" c="|10km|23km|42km|90km|benj|Poussin|U18YR|"  />
								<p id="VE" n="Venezuela" c="|10km|42km|90km|"  />
								<p id="VN" n="Viêt Nam" c="|42km|"  />
						</pays>
		<points><p idpt="0" n="Place du triangle de l'amitié" nc="Place du t" /><p idpt="2" n="Brévent" nc="Brévent" /><p idpt="4" n="Planpraz ravito 90km " nc="Planpraz " /><p idpt="6" n="Flégère 90k" nc="Flégère 90" /><p idpt="8" n="Tete aux vents" nc="T.Vents" /><p idpt="10" n="Buet" nc="Buet" /><p idpt="12" n="Chalet de Loriaz" nc="Loriaz" /><p idpt="14" n="La villaz" nc="La villaz" /><p idpt="16" n="Emosson" nc="Emosson" /><p idpt="18" n="Le Chatelard" nc="Chatelard" /><p idpt="22" n="Col des posettes" nc="Col des po" /><p idpt="24" n="Le Tour 90" nc="Le Tour 90" /><p idpt="28" n="Les Bois" nc="Bois" /><p idpt="30" n="Montenvers 90/duo" nc="Montenvers" /><p idpt="32" n="Le signal 90km/duo" nc="Le signal " /><p idpt="36" n="Plan de l'Aiguille" nc="Plan " /><p idpt="100" n="Arrivée Place du triangle de l'amitié" nc="Arrivée" /></points><lst>
<c doss="3009" sx="H" nom="DETIENNE" prenom="Theo" club="New Balance" pays="FR" cio="FRA" cat="SE H"  ph="3873d571-65c6-4573-af6b-775cb436c98f"  index="868" lastpt="100" lasth="14:54:17" lastj="5" tps="10:54:13" idpt="100" nextpt="" nexth="" nextj="" finish="1" ><pass><e idpt="0" hd="04:00:04" jd="5" tps="00:00:00"  clt="-" tn="0" /><e idpt="2" ha="05:28:46" ja="5" tps="01:28:42" tn="1.4783333333333" tnp="1.4783333333333" /><e idpt="4" ha="05:40:13" ja="5" tps="01:40:09" tn="1.6691666666667" tnp="0.19083333333333" /><e idpt="6" ha="06:11:27" ja="5" tps="02:11:23" tn="2.1897222222222" tnp="0.52055555555556" /><e idpt="10" ha="07:13:18" ja="5" tps="03:13:14" tn="3.2205555555556" tnp="1.0308333333333" /><e idpt="14" ha="08:23:59" ja="5" tps="04:23:55" tn="4.3986111111111" tnp="1.1780555555556" /><e idpt="16" ha="09:16:00" ja="5" tps="05:15:56" tn="5.2655555555556" tnp="0.86694444444444" /><e idpt="18" ha="09:44:24" ja="5" tps="05:44:20" tn="5.7388888888889" tnp="0.47333333333333" /><e idpt="22" ha="11:10:36" ja="5" tps="07:10:32" tn="7.1755555555556" tnp="1.4366666666667" /><e idpt="24" ha="11:32:53" ja="5" tps="07:32:49" tn="7.5469444444444" tnp="0.37138888888889" /><e idpt="28" ha="12:22:59" ja="5" tps="08:22:55" tn="8.3819444444444" tnp="0.835" /><e idpt="30" ha="13:19:03" ja="5" tps="09:18:59" tn="9.3163888888889" tnp="0.91305555555556" /><e idpt="32" ha="13:39:45" ja="5" tps="09:39:41" tn="9.6613888888889" tnp="0.345" /><e idpt="36" ha="14:13:40" ja="5" tps="10:13:36" tn="10.226666666667" tnp="0.56527777777778" /><e idpt="100" ha="14:54:17" ja="5" tps="10:54:13" tn="10.903611111111" tnp="0.67694444444444" /></pass></c>
<c doss="3013" sx="H" nom="MORISET" prenom="Virgile" club="ASICS" pays="FR" cio="FRA" cat="SE H"  ph="c612674f-846b-41c7-90eb-6c59dd8ce293"  index="858" lastpt="100" lasth="14:59:15" lastj="5" tps="10:59:11" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3004" sx="H" nom="TSCHUMI" prenom="Jean-Philippe" club="HOKA" pays="CH" cio="SUI" cat="M1 H"  ph="032d4d2b-73a0-41c1-80a9-822956ef4182"  index="891" lastpt="100" lasth="15:01:16" lastj="5" tps="11:01:12" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3014" sx="H" nom="AIRIAU" prenom="Gautier" club="SCOTT / MERIBEL" pays="FR" cio="FRA" cat="SE H"  ph=""  index="855" lastpt="100" lasth="15:01:17" lastj="5" tps="11:01:13" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3007" sx="H" nom="MANETSCH" prenom="Ramon" club="Salomon Switzerland" pays="CH" cio="SUI" cat="M0 H"  ph="b34fb462-33cc-4fe8-9c8b-816e0458d916"  index="876" lastpt="100" lasth="15:06:20" lastj="5" tps="11:06:16" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3005" sx="H" nom="NOEL" prenom="Yannick" club="Inov8" pays="FR" cio="FRA" cat="M0 H"  ph=""  index="881" lastpt="100" lasth="15:20:30" lastj="5" tps="11:20:26" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3032" sx="H" nom="ESMIOL" prenom="Vincent" club="TRACS Alpi'motion" pays="FR" cio="FRA" cat="SE H"  ph=""  index="820" lastpt="100" lasth="15:26:49" lastj="5" tps="11:26:45" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3016" sx="H" nom="MARQUET" prenom="Thibault" club="X bionic" pays="FR" cio="FRA" cat="SE H"  ph="afab79ef-1b99-448d-bf3e-b809a39d7c87"  index="850" lastpt="100" lasth="15:26:51" lastj="5" tps="11:26:47" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3020" sx="H" nom="ROUX" prenom="Gilles" club="" pays="IT" cio="ITA" cat="SE H"  ph="9189a3e8-c962-4f26-b282-026beb22b89f"  index="842" lastpt="100" lasth="15:40:18" lastj="5" tps="11:40:14" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3018" sx="H" nom="GOURDON" prenom="Nicolas" club="NEW BALANCE / MERIBEL" pays="FR" cio="FRA" cat="SE H"  ph="9723540c-c726-4535-9a0c-3160e1de1a85"  index="842" lastpt="100" lasth="15:43:54" lastj="5" tps="11:43:50" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3017" sx="H" nom="RETULLI" prenom="Eliot" club="Salomon France" pays="FR" cio="FRA" cat="SE H"  ph=""  index="851" lastpt="100" lasth="15:46:02" lastj="5" tps="11:45:58" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3026" sx="H" nom="AIRAULT" prenom="Ferdinand-Clovis" club="T8 x Aravaipa" pays="FR" cio="FRA" cat="SE H"  ph="d3b71cd0-8ef0-41ad-b7af-4a4634f96fcc"  index="826" lastpt="100" lasth="16:06:10" lastj="5" tps="12:06:06" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3036" sx="H" nom="JACOUTOT" prenom="Aurélien" club="CIMALP" pays="FR" cio="FRA" cat="M1 H"  ph=""  index="801" lastpt="100" lasth="16:06:46" lastj="5" tps="12:06:42" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3041" sx="H" nom="VILLA GONGORA" prenom="Delbi" club="" pays="FR" cio="FRA" cat="M0 H"  ph="95c981e0-9495-4cde-bf94-f03ab4920b54"  index="795" lastpt="100" lasth="16:10:38" lastj="5" tps="12:10:34" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3035" sx="H" nom="DUPUY" prenom="Lucas" club="La Bande à Georges" pays="FR" cio="FRA" cat="SE H"  ph=""  index="808" lastpt="100" lasth="16:16:46" lastj="5" tps="12:16:42" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
</lst>	</d>
	