<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="teteCourse.xsl.php"?><d >
		<courses>
		  <c id="42km" n="42km du Mont-Blanc" nc="42km du Mont-Blanc" /><c id="U20YR" n="The Young Race U20" nc="The Young Race U20" /><c id="U18YR" n="The Young Race U18" nc="The Young Race U18" /><c id="23km" n="23km du Mont-Blanc" nc="23km du Mont-Blanc" /><c id="KmV" n="Kilomètre Vertical" nc="Kilomètre Vertical" /><c id="90km" n="90km du Mont-Blanc" nc="90km du Mont-Blanc" sel="1"/><c id="10km" n="10Km du Mont-Blanc" nc="10Km du Mont-Blanc" /><c id="Poussin" n="Minis Cross 2 km" nc="Minis Cross 2 km" /><c id="benj" n="Mini Cross 3km Benjamins" nc="Mini Cross 3km Benj" /><c id="minime" n="Mini cross 3km Minimes" nc="Mini cross 3km Minimes" />		</courses>
		<cat>
						
							<c id="scratch" n="Scratch" sel="1"/>
				<c id="scratchH"  c="|42km||U20YR||U18YR||23km||Duo||KmV||90km||10km||EA||Poussin||benj||minime|"/>
				<c id="scratchF"  c="|42km||U20YR||U18YR||23km||Duo||KmV||90km||10km||EA||Poussin||benj||minime|"/>
				<c id="scratchMx"  c="|Duo|"/>									<c id="BE1F" n="BE1 F" descat="12-12" c="|benj|" />					<c id="BE1H" n="BE1 H" descat="12-12" c="|benj|" />					<c id="BE2F" n="BE2 F" descat="13-13" c="|benj|" />					<c id="BE2H" n="BE2 H" descat="13-13" c="|benj|" />					<c id="CAF" n="CA F" descat="16-17" c="|10km|U18YR|" />					<c id="CAH" n="CA H" descat="16-17" c="|10km|U18YR|" />					<c id="EA1F" n="EA1 F" descat="7-7" c="|EA|" />					<c id="EA1H" n="EA1 H" descat="7-7" c="|EA|" />					<c id="EA2F" n="EA2 F" descat="8-8" c="|EA|" />					<c id="EA2H" n="EA2 H" descat="8-8" c="|EA|" />					<c id="EA3F" n="EA3 F" descat="9-9" c="|EA|" />					<c id="EA3H" n="EA3 H" descat="9-9" c="|EA|" />					<c id="ESF" n="ES F" descat="20-22" c="|10km|23km|42km|90km|KmV|" />					<c id="ESH" n="ES H" descat="20-22" c="|10km|23km|42km|90km|KmV|" />					<c id="F" n="F" descat="" c="|Duo|" />					<c id="H" n="H" descat="" c="|Duo|" />					<c id="JUF" n="JU F" descat="18-19" c="|10km|KmV|U20YR|" />					<c id="JUH" n="JU H" descat="18-19" c="|10km|KmV|U20YR|" />					<c id="M0F" n="M0 F" descat="35-39" c="|10km|23km|42km|90km|KmV|" />					<c id="M0H" n="M0 H" descat="35-39" c="|10km|23km|42km|90km|KmV|" />					<c id="M1F" n="M1 F" descat="40-44" c="|10km|23km|42km|90km|KmV|" />					<c id="M1H" n="M1 H" descat="40-44" c="|10km|23km|42km|90km|KmV|" />					<c id="M2F" n="M2 F" descat="45-49" c="|10km|23km|42km|90km|KmV|" />					<c id="M2H" n="M2 H" descat="45-49" c="|10km|23km|42km|90km|KmV|" />					<c id="M3F" n="M3 F" descat="50-54" c="|10km|23km|42km|90km|KmV|" />					<c id="M3H" n="M3 H" descat="50-54" c="|10km|23km|42km|90km|KmV|" />					<c id="M4F" n="M4 F" descat="55-59" c="|10km|23km|42km|90km|KmV|" />					<c id="M4H" n="M4 H" descat="55-59" c="|10km|23km|42km|90km|KmV|" />					<c id="M5F" n="M5 F" descat="60-64" c="|10km|23km|42km|KmV|" />					<c id="M5H" n="M5 H" descat="60-64" c="|10km|23km|42km|90km|KmV|" />					<c id="M6F" n="M6 F" descat="65-69" c="|10km|23km|42km|KmV|" />					<c id="M6H" n="M6 H" descat="65-69" c="|10km|23km|42km|90km|KmV|" />					<c id="M7F" n="M7 F" descat="70-74" c="|10km|KmV|" />					<c id="M7H" n="M7 H" descat="70-74" c="|10km|23km|42km|90km|KmV|" />					<c id="M8H" n="M8 H" descat="75-79" c="|10km|23km|42km|" />					<c id="M9F" n="M9 F" descat="80-84" c="|KmV|" />					<c id="M9H" n="M9 H" descat="80-84" c="|10km|23km|" />					<c id="MI1F" n="MI1 F" descat="14-14" c="|minime|" />					<c id="MI1H" n="MI1 H" descat="14-14" c="|minime|" />					<c id="MI2F" n="MI2 F" descat="15-15" c="|minime|" />					<c id="MI2H" n="MI2 H" descat="15-15" c="|minime|" />					<c id="Mx" n="Mx" descat="" c="|Duo|" />					<c id="PO1F" n="PO1 F" descat="10-10" c="|Poussin|" />					<c id="PO1H" n="PO1 H" descat="10-10" c="|Poussin|" />					<c id="PO2F" n="PO2 F" descat="11-11" c="|Poussin|" />					<c id="PO2H" n="PO2 H" descat="11-11" c="|Poussin|" />					<c id="SEF" n="SE F" descat="23-34" c="|10km|23km|42km|90km|KmV|" />					<c id="SEH" n="SE H" descat="23-34" c="|10km|23km|42km|90km|KmV|" />		</cat>
		<pays>
			<p id="all" n="-" c="|42km|U20YR|U18YR|23km|Duo|KmV|90km|10km|EA|Poussin|benj|minime|" />				<p id="ZA" n="Afrique du Sud" c="|10km|23km|42km|EA|Poussin|"  />
								<p id="AL" n="Albanie" c="|Poussin|"  />
								<p id="DZ" n="Algérie" c="|10km|23km|42km|90km|EA|Poussin|"  />
								<p id="DE" n="Allemagne" c="|10km|23km|42km|90km|benj|KmV|minime|Poussin|"  />
								<p id="AD" n="Andorre" c="|23km|42km|"  />
								<p id="AR" n="Argentine" c="|10km|23km|42km|90km|EA|KmV|"  />
								<p id="AM" n="Arménie" c="|10km|"  />
								<p id="AN" n="Athlète Neutre" c="|10km|23km|42km|90km|benj|EA|KmV|"  />
								<p id="AU" n="Australie" c="|10km|23km|42km|EA|KmV|minime|"  />
								<p id="AT" n="Autriche" c="|10km|23km|42km|EA|"  />
								<p id="BE" n="Belgique" c="|10km|23km|42km|90km|benj|EA|KmV|minime|Poussin|U18YR|U20YR|"  />
								<p id="BR" n="Brésil" c="|10km|23km|42km|KmV|Poussin|"  />
								<p id="BG" n="Bulgarie" c="|10km|42km|"  />
								<p id="KH" n="Cambodge" c="|23km|"  />
								<p id="CA" n="Canada" c="|10km|23km|42km|90km|EA|Poussin|U18YR|U20YR|"  />
								<p id="CL" n="Chili" c="|10km|"  />
								<p id="CN" n="Chine" c="|23km|42km|90km|"  />
								<p id="CO" n="Colombie" c="|10km|23km|42km|"  />
								<p id="KR" n="Corée du Sud" c="|42km|"  />
								<p id="CR" n="Costa Rica" c="|42km|"  />
								<p id="HR" n="Croatie" c="|23km|90km|minime|Poussin|"  />
								<p id="CU" n="Cuba" c="|10km|"  />
								<p id="DK" n="Danemark" c="|10km|23km|42km|90km|benj|KmV|Poussin|"  />
								<p id="EG" n="Egypte" c="|42km|"  />
								<p id="EC" n="Equateur" c="|23km|"  />
								<p id="ES" n="Espagne" c="|10km|23km|42km|90km|EA|KmV|minime|Poussin|U18YR|U20YR|"  />
								<p id="EE" n="Estonie" c="|10km|23km|42km|KmV|"  />
								<p id="US" n="Etats-Unis" c="|10km|23km|42km|90km|benj|EA|KmV|U18YR|U20YR|"  />
								<p id="FI" n="Finlande" c="|23km|42km|90km|EA|KmV|"  />
								<p id="FR" n="France" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|minime|Poussin|U18YR|U20YR|"  />
								<p id="GR" n="Grèce" c="|23km|42km|"  />
								<p id="GT" n="Guatemala" c="|42km|90km|"  />
								<p id="HK" n="Hong Kong, Chine" c="|90km|"  />
								<p id="HU" n="Hongrie" c="|10km|42km|90km|EA|"  />
								<p id="IN" n="Inde" c="|10km|23km|42km|EA|"  />
								<p id="ID" n="Indonésie" c="|10km|42km|KmV|"  />
								<p id="IR" n="Iran" c="|10km|23km|42km|"  />
								<p id="IE" n="Irlande" c="|10km|23km|42km|90km|benj|KmV|U20YR|"  />
								<p id="IL" n="Israël" c="|10km|90km|KmV|"  />
								<p id="IT" n="Italie" c="|10km|23km|42km|90km|EA|KmV|Poussin|U18YR|U20YR|"  />
								<p id="JP" n="Japon" c="|23km|42km|EA|"  />
								<p id="KZ" n="Kazakhstan" c="|90km|EA|"  />
								<p id="KE" n="Kenya" c="|42km|"  />
								<p id="KG" n="Kirghizistan" c="|42km|"  />
								<p id="LV" n="Lettonie" c="|10km|42km|90km|EA|minime|Poussin|"  />
								<p id="LB" n="Liban" c="|10km|23km|"  />
								<p id="LY" n="Libye" c="|10km|"  />
								<p id="LT" n="Lituanie" c="|10km|23km|42km|"  />
								<p id="LU" n="Luxembourg" c="|10km|23km|42km|90km|"  />
								<p id="MK" n="Macédoine du Nord" c="|23km|"  />
								<p id="MG" n="Madagascar" c="|42km|"  />
								<p id="MY" n="Malaisie" c="|23km|42km|"  />
								<p id="MT" n="Malte" c="|42km|"  />
								<p id="MA" n="Maroc" c="|10km|23km|42km|90km|benj|minime|"  />
								<p id="MU" n="Maurice" c="|23km|42km|EA|Poussin|"  />
								<p id="MX" n="Mexique" c="|10km|23km|42km|90km|"  />
								<p id="NO" n="Norvège" c="|10km|23km|42km|90km|benj|EA|KmV|Poussin|U20YR|"  />
								<p id="NZ" n="Nouvelle-Zélande" c="|10km|23km|42km|90km|EA|KmV|minime|Poussin|U18YR|"  />
								<p id="PE" n="Pérou" c="|90km|"  />
								<p id="PA" n="Panama" c="|23km|"  />
								<p id="NL" n="Pays-Bas" c="|10km|23km|42km|90km|EA|KmV|Poussin|U18YR|"  />
								<p id="PH" n="Philippines" c="|10km|23km|42km|benj|"  />
								<p id="PL" n="Pologne" c="|10km|23km|42km|90km|benj|EA|KmV|"  />
								<p id="PT" n="Portugal" c="|10km|23km|42km|90km|"  />
								<p id="CZ" n="République tchèque" c="|10km|23km|42km|90km|Poussin|"  />
								<p id="RO" n="Roumanie" c="|10km|23km|42km|90km|KmV|"  />
								<p id="GB" n="Royaume-Uni" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|minime|Poussin|U18YR|U20YR|"  />
								<p id="LC" n="Sainte-Lucie" c="|10km|"  />
								<p id="RS" n="Serbie" c="|23km|"  />
								<p id="SG" n="Singapour" c="|23km|"  />
								<p id="SI" n="Slovénie" c="|10km|U20YR|"  />
								<p id="SK" n="Slovaquie" c="|10km|23km|42km|"  />
								<p id="SO" n="Somalie" c="|10km|"  />
								<p id="SE" n="Suède" c="|10km|23km|42km|90km|benj|EA|KmV|minime|Poussin|U18YR|"  />
								<p id="CH" n="Suisse" c="|10km|23km|42km|90km|benj|EA|KmV|Poussin|U18YR|U20YR|"  />
								<p id="TH" n="Thaïlande" c="|23km|42km|"  />
								<p id="TN" n="Tunisie" c="|10km|42km|90km|"  />
								<p id="TR" n="Turquie" c="|10km|23km|42km|"  />
								<p id="UA" n="Ukraine" c="|10km|23km|42km|benj|EA|Poussin|"  />
								<p id="UY" n="Uruguay" c="|23km|"  />
								<p id="VE" n="Venezuela" c="|10km|"  />
						</pays>
		<points><p idpt="0" n="Place du triangle de l'amitié" nc="Place Triang" /><p idpt="2" n="Brévent" nc="Brévent" /><p idpt="4" n="Planpraz" nc="Planpraz " /><p idpt="6" n="Flégère" nc="Flégère" /><p idpt="8" n="Tete aux vents" nc="T.Vents" /><p idpt="10" n="Buet" nc="Buet" /><p idpt="14" n="La villaz" nc="La villaz" /><p idpt="16" n="Emosson" nc="Emosson" /><p idpt="18" n="Le Chatelard" nc="Chatelard" /><p idpt="20" n="Catogne" nc="Catogne" /><p idpt="22" n="Col des Posettes" nc="Col Posettes" /><p idpt="24" n="Le Tour 90" nc="Le Tour 90" /><p idpt="28" n="Les Bois" nc="Les Bois" /><p idpt="30" n="Montenvers 90/duo" nc="Montenvers" /><p idpt="32" n="Le Signal 90km/duo" nc="Le Signal " /><p idpt="36" n="Plan de l'Aiguille" nc="Plan " /><p idpt="100" n="Arrivée Place du triangle de l'amitié" nc="Arrivée" /></points><lst>
<c doss="3002" sx="H" nom="COIFFET" prenom="Louison" club="Team Salomon International" pays="FR" cio="FRA" cat="SE H"  ph=""  index="937" lastpt="100" lasth="14:22:22" lastj="5" tps="09:37:22" idpt="100" nextpt="" nexth="" nextj="" finish="1" ><pass><e idpt="0" hd="04:45:00" jd="5" tps="00:00:00"  clt="-" tn="0" /><e idpt="2" ha="06:06:01" ja="5" tps="01:21:01" tn="1.3502777777778" tnp="1.3502777777778" /><e idpt="4" ha="06:17:53" ja="5" tps="01:32:53" tn="1.5480555555556" tnp="0.19777777777778" /><e idpt="6" ha="06:47:03" ja="5" tps="02:02:03" tn="2.0341666666667" tnp="0.48611111111111" /><e idpt="8" ha="07:11:48" ja="5" tps="02:26:48" tn="2.4466666666667" tnp="0.4125" /><e idpt="10" ha="07:45:41" ja="5" tps="03:00:41" tn="3.0113888888889" tnp="0.56472222222222" /><e idpt="14" ha="08:25:56" ja="5" tps="03:40:56" tn="3.6822222222222" tnp="0.67083333333333" /><e idpt="16" ha="09:14:02" ja="5" tps="04:29:02" tn="4.4838888888889" tnp="0.80166666666667" /><e idpt="18" ha="09:41:15" ja="5" tps="04:56:15" tn="4.9375" tnp="0.45361111111111" /><e idpt="20" ha="10:31:52" ja="5" tps="05:46:52" tn="5.7811111111111" tnp="0.84361111111111" /><e idpt="22" ha="11:02:37" ja="5" tps="06:17:37" tn="6.2936111111111" tnp="0.5125" /><e idpt="24" ha="11:25:28" ja="5" tps="06:40:28" tn="6.6744444444444" tnp="0.38083333333333" /><e idpt="28" ha="12:10:57" ja="5" tps="07:25:57" tn="7.4325" tnp="0.75416666666667" /><e idpt="30" ha="13:01:59" ja="5" tps="08:16:59" tn="8.2830555555556" tnp="0.84138888888889" /><e idpt="32" ha="13:19:12" ja="5" tps="08:34:12" tn="8.57" tnp="0.28694444444444" /><e idpt="36" ha="13:47:16" ja="5" tps="09:02:16" tn="9.0377777777778" tnp="0.46777777777778" /><e idpt="100" ha="14:22:22" ja="5" tps="09:37:22" tn="9.6227777777778" tnp="0.585" /></pass></c>
<c doss="3003" sx="H" nom="DHIMAN" prenom="Ben" club="Asics Trail Team" pays="US" cio="USA" cat="M0 H"  ph="ff051d33-c2d3-474d-9cce-e888ff5ff35a"  index="931" lastpt="100" lasth="14:23:02" lastj="5" tps="09:38:02" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3093" sx="H" nom="MINOGGIO" prenom="Cristian" club="TEAM KAILAS FUGA" pays="IT" cio="ITA" cat="M1 H"  ph="Admin/Cristian_MINOGGIO_dyjsyd"  index="935" lastpt="100" lasth="14:26:54" lastj="5" tps="09:41:54" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3004" sx="H" nom="CHASSAGNE" prenom="Baptiste" club="Team On" pays="FR" cio="FRA" cat="SE H"  ph="ed1102f5-ff5b-43c3-a1b2-b95ae7a4604c"  index="922" lastpt="100" lasth="14:47:39" lastj="5" tps="10:02:39" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3012" sx="H" nom="COATANTIEC" prenom="Baptiste" club="Nike ACG" pays="FR" cio="FRA" cat="SE H"  ph="df10deab-c6b5-4095-98d4-87a84fa7375f"  index="880" lastpt="100" lasth="15:05:50" lastj="5" tps="10:20:50" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3083" sx="H" nom="ELLMENREICH" prenom="Baptiste" club="Scarpa" pays="FR" cio="FRA" cat="SE H"  ph=""  index="799" lastpt="100" lasth="15:17:43" lastj="5" tps="10:32:43" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3020" sx="H" nom="GOURDON" prenom="Nicolas" club="New Balance" pays="FR" cio="FRA" cat="SE H"  ph="9723540c-c726-4535-9a0c-3160e1de1a85"  index="860" lastpt="100" lasth="15:18:52" lastj="5" tps="10:33:52" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3006" sx="H" nom="ARSÉNIO" prenom="Miguel" club="FUGA - SPORTHG" pays="PT" cio="POR" cat="SE H"  ph="efda9569-ff33-4efe-8607-bab76d36e976"  index="913" lastpt="100" lasth="15:27:15" lastj="5" tps="10:42:15" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3017" sx="H" nom="ANTONSEN" prenom="Morten" club="Dynafit" pays="NO" cio="NOR" cat="SE H"  ph="2d9cb09d-1830-4836-97da-57bfdf877780"  index="867" lastpt="100" lasth="15:31:33" lastj="5" tps="10:46:33" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3007" sx="H" nom="ESMIOL" prenom="Vincent" club="TRACS / KIPRUN" pays="FR" cio="FRA" cat="SE H"  ph=""  index="906" lastpt="100" lasth="15:37:07" lastj="5" tps="10:52:07" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3016" sx="H" nom="DELPEUCH" prenom="Mathieu" club="Brooks Trail Runners" pays="FR" cio="FRA" cat="SE H"  ph="54718913-5f7b-4f22-9a4f-28e45e21fc6f"  index="872" lastpt="100" lasth="15:38:04" lastj="5" tps="10:53:04" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3048" sx="H" nom="DESCAMPS" prenom="Florian" club="Nutri-Bay - Peters Sports" pays="BE" cio="BEL" cat="M0 H"  ph=""  index="838" lastpt="100" lasth="15:46:23" lastj="5" tps="11:01:23" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3008" sx="H" nom="MITYAEV" prenom="Dmitry" club="adidas" pays="AN" cio="AIN" cat="M0 H"  ph="dcceefba-c8ea-4aca-971d-0cd055aec1c0"  index="903" lastpt="100" lasth="16:02:54" lastj="5" tps="11:17:54" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3050" sx="H" nom="NOÉBÈS TOURRÈS" prenom="Valentin" club="Team Provence Endurance" pays="FR" cio="FRA" cat="SE H"  ph=""  index="833" lastpt="100" lasth="16:12:00" lastj="5" tps="11:27:00" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3062" sx="H" nom="DEPECHE" prenom="Alexandre" club="St Leu" pays="FR" cio="FRA" cat="M1 H"  ph="b4b2ae13-bad1-4b33-812a-e2b75f1988e8"  index="814" lastpt="100" lasth="16:13:07" lastj="5" tps="11:28:07" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
</lst>	</d>
	