<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="teteCourse.xsl.php"?><d >
		<courses>
		  <c id="23km" n="23km du Mont-Blanc" nc="23km du Mont-Blanc" sel="1"/><c id="10km" n="10Km du Mont-Blanc" nc="10Km du Mont-Blanc" /><c id="90km" n="90km du Mont-Blanc" nc="90km du Mont-Blanc" /><c id="KmV" n="Kilomètre Vertical" nc="Kilomètre Vertical" /><c id="42km" n="42km du Mont-Blanc" nc="42km du Mont-Blanc" /><c id="Duo" n="Duo étoilé" nc="Duo étoilé" /><c id="U18YR" n="The Young Race U18" nc="The Young Race U18" /><c id="Poussin" n="Minis Cross 2 km" nc="Minis Cross 2 km" /><c id="benj" n="Mini Cross 3km Benjamins" nc="Mini Cross 3km Benjamins" /><c id="minime" n="Mini Cross 3km Minimes" nc="Mini Cross 3km Minimes" /><c id="U20YR" n="The Young Race U20" nc="The Young Race U20" />		</courses>
		<cat>
						
							<c id="scratch" n="Scratch" />
				<c id="scratchH"  c="|23km||10km||90km||KmV||42km||Duo||U18YR||Poussin||EA||benj||minime||U20YR|"/>
				<c id="scratchF" sel="1" c="|23km||10km||90km||KmV||42km||Duo||U18YR||Poussin||EA||benj||minime||U20YR|"/>
				<c id="scratchMx"  c="|Duo|"/>									<c id="Benj1F" n="Benj1F" descat="0-12" c="|benj|" />					<c id="Benj1H" n="Benj1H" descat="0-12" c="|benj|" />					<c id="Benj2F" n="Benj2F" descat="13-13" c="|benj|" />					<c id="Benj2H" n="Benj2H" descat="13-13" c="|benj|" />					<c id="CAF" n="CA F" descat="16-17" c="|10km|U18YR|" />					<c id="CAH" n="CA H" descat="16-17" c="|10km|U18YR|" />					<c id="EA1F" n="EA1 F" descat="0-7" c="|EA|" />					<c id="EA1H" n="EA1 H" descat="0-7" c="|EA|" />					<c id="EA2F" n="EA2 F" descat="8-8" c="|EA|" />					<c id="EA2H" n="EA2 H" descat="8-8" c="|EA|" />					<c id="EA3F" n="EA3 F" descat="9-9" c="|EA|" />					<c id="EA3H" n="EA3 H" descat="9-9" c="|EA|" />					<c id="ESF" n="ES F" descat="20-22" c="|10km|23km|42km|KmV|" />					<c id="ESH" n="ES H" descat="20-22" c="|10km|23km|42km|90km|KmV|" />					<c id="F" n="F" descat="" c="|Duo|" />					<c id="H" n="H" descat="" c="|Duo|" />					<c id="JUF" n="JU F" descat="18-19" c="|10km|KmV|U20YR|" />					<c id="JUH" n="JU H" descat="18-19" c="|10km|KmV|U20YR|" />					<c id="M0F" n="M0 F" descat="35-39" c="|10km|23km|42km|90km|KmV|" />					<c id="M0H" n="M0 H" descat="35-39" c="|10km|23km|42km|90km|KmV|" />					<c id="M1F" n="M1 F" descat="40-44" c="|10km|23km|42km|90km|KmV|" />					<c id="M1H" n="M1 H" descat="40-44" c="|10km|23km|42km|90km|KmV|" />					<c id="M10H" n="M10 H" descat="85-129" c="|10km|" />					<c id="M2F" n="M2 F" descat="45-49" c="|10km|23km|42km|90km|KmV|" />					<c id="M2H" n="M2 H" descat="45-49" c="|10km|23km|42km|90km|KmV|" />					<c id="M3F" n="M3 F" descat="50-54" c="|10km|23km|42km|90km|KmV|" />					<c id="M3H" n="M3 H" descat="50-54" c="|10km|23km|42km|90km|KmV|" />					<c id="M4F" n="M4 F" descat="55-59" c="|10km|23km|42km|90km|KmV|" />					<c id="M4H" n="M4 H" descat="55-59" c="|10km|23km|42km|90km|KmV|" />					<c id="M5F" n="M5 F" descat="60-64" c="|10km|23km|42km|90km|KmV|" />					<c id="M5H" n="M5 H" descat="60-64" c="|10km|23km|42km|90km|KmV|" />					<c id="M6F" n="M6 F" descat="65-69" c="|10km|23km|42km|KmV|" />					<c id="M6H" n="M6 H" descat="65-69" c="|10km|23km|42km|90km|KmV|" />					<c id="M7F" n="M7 F" descat="70-74" c="|10km|KmV|" />					<c id="M7H" n="M7 H" descat="70-74" c="|10km|23km|42km|KmV|" />					<c id="M8F" n="M8 F" descat="75-79" c="|10km|42km|" />					<c id="M8H" n="M8 H" descat="75-79" c="|10km|23km|42km|KmV|" />					<c id="Min1F" n="Min1F" descat="0-14" c="|minime|" />					<c id="Min1H" n="Min1H" descat="0-14" c="|minime|" />					<c id="Min2F" n="Min2F" descat="15-15" c="|minime|" />					<c id="Min2H" n="Min2H" descat="15-15" c="|minime|" />					<c id="Mx" n="Mx" descat="" c="|Duo|" />					<c id="P01F" n="P01 F" descat="0-10" c="|Poussin|" />					<c id="P01H" n="P01 H" descat="0-10" c="|Poussin|" />					<c id="P02F" n="P02 F" descat="11-11" c="|Poussin|" />					<c id="P02H" n="P02 H" descat="11-11" c="|Poussin|" />					<c id="SEF" n="SE F" descat="23-34" c="|10km|23km|42km|90km|KmV|" />					<c id="SEH" n="SE H" descat="23-34" c="|10km|23km|42km|90km|KmV|" />		</cat>
		<pays>
			<p id="all" n="-" c="|23km|10km|90km|KmV|42km|Duo|U18YR|Poussin|EA|benj|minime|U20YR|" />				<p id="AF" n="Afghanistan" c="|minime|"  />
								<p id="ZA" n="Afrique du Sud" c="|10km|23km|42km|90km|benj|Duo|EA|Poussin|U20YR|"  />
								<p id="AL" n="Albanie" c="|42km|Poussin|"  />
								<p id="DZ" n="Algérie" c="|10km|23km|42km|90km|KmV|"  />
								<p id="DE" n="Allemagne" c="|10km|23km|42km|90km|Duo|EA|KmV|Poussin|"  />
								<p id="AR" n="Argentine" c="|10km|23km|42km|90km|KmV|Poussin|"  />
								<p id="AM" n="Arménie" c="|10km|"  />
								<p id="AU" n="Australie" c="|10km|23km|42km|90km|benj|EA|KmV|Poussin|"  />
								<p id="AT" n="Autriche" c="|10km|23km|42km|90km|KmV|U20YR|"  />
								<p id="BJ" n="Bénin" c="|10km|KmV|"  />
								<p id="BD" n="Bangladesh" c="|23km|"  />
								<p id="BE" n="Belgique" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|minime|Poussin|U18YR|U20YR|"  />
								<p id="BA" n="Bosnie-Herzégovine" c="|10km|90km|"  />
								<p id="BR" n="Brésil" c="|10km|23km|42km|KmV|Poussin|"  />
								<p id="BG" n="Bulgarie" c="|23km|42km|90km|KmV|"  />
								<p id="KH" n="Cambodge" c="|23km|42km|EA|Poussin|"  />
								<p id="CA" n="Canada" c="|10km|23km|42km|90km|Duo|EA|KmV|Poussin|U20YR|"  />
								<p id="CL" n="Chili" c="|10km|42km|Duo|"  />
								<p id="CN" n="Chine" c="|10km|23km|42km|90km|KmV|"  />
								<p id="CY" n="Chypre" c="|42km|90km|"  />
								<p id="CO" n="Colombie" c="|23km|42km|90km|benj|U20YR|"  />
								<p id="KR" n="Corée du Sud" c="|10km|23km|42km|"  />
								<p id="CR" n="Costa Rica" c="|10km|42km|90km|"  />
								<p id="HR" n="Croatie" c="|23km|42km|"  />
								<p id="DK" n="Danemark" c="|10km|23km|42km|90km|benj|EA|Poussin|"  />
								<p id="EG" n="Egypte" c="|10km|"  />
								<p id="EC" n="Equateur" c="|90km|"  />
								<p id="ES" n="Espagne" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|Poussin|U18YR|U20YR|"  />
								<p id="EE" n="Estonie" c="|23km|42km|90km|benj|Duo|KmV|Poussin|"  />
								<p id="US" n="Etats-Unis" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|minime|Poussin|U20YR|"  />
								<p id="FI" n="Finlande" c="|10km|23km|42km|90km|Duo|EA|KmV|minime|Poussin|U18YR|"  />
								<p id="FR" n="France" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|minime|Poussin|U18YR|U20YR|"  />
								<p id="GR" n="Grèce" c="|10km|23km|42km|"  />
								<p id="GT" n="Guatemala" c="|42km|"  />
								<p id="GN" n="Guinée" c="|U20YR|"  />
								<p id="HK" n="Hong Kong, Chine" c="|90km|"  />
								<p id="HU" n="Hongrie" c="|10km|42km|"  />
								<p id="IN" n="Inde" c="|23km|42km|"  />
								<p id="ID" n="Indonésie" c="|10km|90km|"  />
								<p id="IR" n="Iran" c="|23km|42km|90km|"  />
								<p id="IE" n="Irlande" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|Poussin|U18YR|"  />
								<p id="IS" n="Islande" c="|10km|23km|EA|Poussin|"  />
								<p id="IL" n="Israël" c="|23km|42km|"  />
								<p id="IT" n="Italie" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|minime|Poussin|U20YR|"  />
								<p id="JP" n="Japon" c="|10km|42km|EA|Poussin|"  />
								<p id="KZ" n="Kazakhstan" c="|23km|42km|"  />
								<p id="KE" n="Kenya" c="|10km|23km|42km|"  />
								<p id="KG" n="Kirghizistan" c="|42km|"  />
								<p id="LV" n="Lettonie" c="|23km|42km|90km|benj|EA|Poussin|"  />
								<p id="LB" n="Liban" c="|10km|"  />
								<p id="LY" n="Libye" c="|10km|"  />
								<p id="LT" n="Lituanie" c="|10km|23km|42km|"  />
								<p id="LU" n="Luxembourg" c="|23km|42km|90km|"  />
								<p id="MK" n="Macédoine du Nord" c="|42km|"  />
								<p id="MG" n="Madagascar" c="|10km|"  />
								<p id="MA" n="Maroc" c="|10km|23km|42km|90km|"  />
								<p id="MU" n="Maurice" c="|10km|42km|90km|EA|"  />
								<p id="MX" n="Mexique" c="|10km|23km|42km|90km|"  />
								<p id="MD" n="Moldavie" c="|90km|"  />
								<p id="MN" n="Mongolie" c="|10km|23km|benj|KmV|Poussin|"  />
								<p id="NP" n="Népal" c="|90km|"  />
								<p id="NO" n="Norvège" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|minime|Poussin|U18YR|"  />
								<p id="NZ" n="Nouvelle-Zélande" c="|10km|23km|42km|EA|KmV|minime|Poussin|"  />
								<p id="PE" n="Pérou" c="|10km|90km|"  />
								<p id="PK" n="Pakistan" c="|U20YR|"  />
								<p id="NL" n="Pays-Bas" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|Poussin|U18YR|"  />
								<p id="PH" n="Philippines" c="|10km|23km|Duo|minime|"  />
								<p id="PL" n="Pologne" c="|10km|23km|42km|90km|benj|EA|Poussin|"  />
								<p id="PT" n="Portugal" c="|10km|23km|42km|90km|Duo|EA|"  />
								<p id="CZ" n="République tchèque" c="|23km|42km|90km|Duo|KmV|minime|Poussin|U18YR|"  />
								<p id="RO" n="Roumanie" c="|10km|23km|42km|90km|EA|KmV|"  />
								<p id="GB" n="Royaume-Uni" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|minime|Poussin|U18YR|U20YR|"  />
								<p id="RU" n="Russie" c="|10km|23km|42km|90km|benj|EA|KmV|minime|Poussin|"  />
								<p id="SN" n="Sénégal" c="|10km|"  />
								<p id="RS" n="Serbie" c="|42km|90km|"  />
								<p id="SG" n="Singapour" c="|10km|42km|90km|"  />
								<p id="SI" n="Slovénie" c="|10km|23km|90km|"  />
								<p id="SK" n="Slovaquie" c="|23km|90km|EA|"  />
								<p id="SO" n="Somalie" c="|U18YR|"  />
								<p id="SE" n="Suède" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|minime|Poussin|"  />
								<p id="CH" n="Suisse" c="|10km|23km|42km|90km|benj|Duo|EA|KmV|Poussin|U18YR|U20YR|"  />
								<p id="TW" n="Taipei Chinois" c="|KmV|"  />
								<p id="TH" n="Thaïlande" c="|42km|"  />
								<p id="TG" n="Togo" c="|90km|"  />
								<p id="TN" n="Tunisie" c="|10km|23km|42km|90km|"  />
								<p id="TR" n="Turquie" c="|10km|23km|42km|90km|benj|KmV|Poussin|U18YR|U20YR|"  />
								<p id="UA" n="Ukraine" c="|10km|23km|42km|90km|benj|Poussin|U18YR|"  />
								<p id="VE" n="Venezuela" c="|10km|42km|90km|"  />
								<p id="VN" n="Viêt Nam" c="|42km|"  />
						</pays>
		<points><p idpt="0" n="Aire parapente" nc="Aire parap" /><p idpt="40" n="Le Lavancher" nc="Lavanch" /><p idpt="52" n="Montroc" nc="Montroc" /><p idpt="64" n="Bois plagnolet" nc="Bois plagn" /><p idpt="66" n="Flégère ravito" nc="Flégère ra" /><p idpt="80" n="Planpraz - Arrivée " nc="Planpraz -" /></points><lst>
<c doss="5080" sx="F" nom="KIPLAGAT" prenom="Faith" club="Milimani Runners Salomon" pays="KE" cio="KEN" cat="SE F"  ph=""  index="0" lastpt="80" lasth="10:28:09" lastj="6" tps="02:28:09" idpt="80" nextpt="" nexth="" nextj="" finish="1" ><pass><e idpt="0" hd="08:00:00" jd="6" tps="00:00:00"  clt="-" tn="0" /><e idpt="40" ha="08:22:59" ja="6" tps="00:22:59" tn="0.38305555555556" tnp="0.38305555555556" /><e idpt="52" ha="08:54:48" ja="6" tps="00:54:48" tn="0.91333333333333" tnp="0.53027777777778" /><e idpt="64" ha="09:23:38" ja="6" tps="01:23:38" tn="1.3938888888889" tnp="0.48055555555556" /><e idpt="66" ha="09:52:52" ja="6" tps="01:52:52" tn="1.8811111111111" tnp="0.48722222222222" /><e idpt="80" ha="10:28:09" ja="6" tps="02:28:09" tn="2.4691666666667" tnp="0.58805555555556" /></pass></c>
<c doss="5088" sx="F" nom="TARBOTON" prenom="Bianca" club="Adidas TERREX" pays="ZA" cio="RSA" cat="SE F"  ph="9af4e5d3-f720-424d-82cc-340f320eea0e"  index="754" lastpt="80" lasth="10:31:46" lastj="6" tps="02:31:46" idpt="80" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="5056" sx="F" nom="GARCÍA MORÁN" prenom="Greta" club="Asics Trail" pays="ES" cio="ESP" cat="SE F"  ph="d6d5e08b-8e21-46dc-8de9-33a5171e9b24"  index="720" lastpt="80" lasth="10:40:04" lastj="6" tps="02:40:04" idpt="80" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="6017" sx="F" nom="FERRATO" prenom="Amandine" club="" pays="FR" cio="FRA" cat="M1 F"  ph="46d39590-d999-4b49-9217-8978f1bb8e86"  index="724" lastpt="80" lasth="10:41:05" lastj="6" tps="02:41:05" idpt="80" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="5057" sx="F" nom="BAUSSERON" prenom="Alice" club="New balance Team" pays="FR" cio="FRA" cat="SE F"  ph=""  index="710" lastpt="80" lasth="10:41:49" lastj="6" tps="02:41:49" idpt="80" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="5055" sx="F" nom="DELAFOSSE" prenom="Eva" club="Colibri Trail Academy / Club des sports de Méribel" pays="FR" cio="FRA" cat="SE F"  ph="25c53342-64c9-4f80-a8a0-a45cd45952d7"  index="727" lastpt="80" lasth="10:42:59" lastj="6" tps="02:42:59" idpt="80" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="5060" sx="F" nom="GIRARDET" prenom="Pauline" club="Salomon" pays="FR" cio="FRA" cat="SE F"  ph="621efc4e-f899-4ea4-86ab-9e9f4d52337d"  index="678" lastpt="80" lasth="10:43:34" lastj="6" tps="02:43:34" idpt="80" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="5078" sx="F" nom="SAMUELS" prenom="Sonia" club="Runstars" pays="GB" cio="GBR" cat="M2 F"  ph=""  index="0" lastpt="80" lasth="10:48:15" lastj="6" tps="02:48:15" idpt="80" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="5065" sx="F" nom="CRAVATTE" prenom="Victoire" club="Sportex Team / Training 7 / Nutri-Bay / ECK" pays="BE" cio="BEL" cat="SE F"  ph=""  index="652" lastpt="80" lasth="10:51:00" lastj="6" tps="02:51:00" idpt="80" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="5072" sx="F" nom="VICARI" prenom="Axelle" club="Asics" pays="IT" cio="ITA" cat="ES F"  ph=""  index="635" lastpt="80" lasth="10:53:49" lastj="6" tps="02:53:49" idpt="80" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="5071" sx="F" nom="CARLESSO" prenom="Lea" club="RedecorMoha" pays="FR" cio="FRA" cat="SE F"  ph="469134f8-b36f-4346-aea5-5d22358508b6"  index="638" lastpt="80" lasth="10:54:27" lastj="6" tps="02:54:27" idpt="80" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="5069" sx="F" nom="RIBES" prenom="Emeline" club="Team trail Dare2b" pays="FR" cio="FRA" cat="SE F"  ph="1ca83f9e-b65f-4830-a523-4dde51ecc8f9"  index="642" lastpt="80" lasth="10:57:19" lastj="6" tps="02:57:19" idpt="80" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="5063" sx="F" nom="RICHTER MELBY" prenom="Liv" club="Salomon Norway / Nitteløp" pays="NO" cio="NOR" cat="M0 F"  ph=""  index="659" lastpt="80" lasth="10:57:27" lastj="6" tps="02:57:27" idpt="80" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="5081" sx="F" nom="DESJACQUES" prenom="Anne Lise" club="Compressport france" pays="FR" cio="FRA" cat="M0 F"  ph=""  index="0" lastpt="80" lasth="10:59:07" lastj="6" tps="02:59:07" idpt="80" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="5190" sx="F" nom="AMBLARD" prenom="Sandrine" club="Montpellier Triathlon" pays="FR" cio="FRA" cat="SE F"  ph=""  index="553" lastpt="80" lasth="10:59:27" lastj="6" tps="02:59:27" idpt="80" nextpt="" nexth="" nextj="" finish="1" ></c>
</lst>	</d>
	