<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="classement.xsl.php"?><d >
			<courses>
			  <c id="90km" n="90km du Mont-Blanc" nc="90km du Mont-Blanc" />
				<c id="KmV" n="Kilomètre Vertical" nc="Kilomètre Vertical" />
				<c id="23km" n="23km du Mont-Blanc" nc="23km du Mont-Blanc" />
				<c id="42km" n="42km du Mont-Blanc" nc="42km du Mont-Blanc" />
				<c id="10km" n="10Km du Mont-Blanc" nc="10Km du Mont-Blanc" />
				<c id="Duo" n="Duo étoilé" nc="Duo étoilé" />
				<c id="U18YR" n="The Young Race U18" nc="The Young Race U18" />
				<c id="Poussin" n="Minis Cross 2 km" nc="Minis Cross 2 km" />
				<c id="EA" n="Mini cross 800m" nc="Mini cross 800m" />
				<c id="benj" n="Mini Cross 3km" nc="Mini Cross 3km" />
				<c id="minime" n="Mini cross 3km" nc="Mini cross 3km" />
				<c id="U20YR" n="The Young Race U20" nc="The Young Race U20" />
							</courses>
			<pays>
				<p id="all" n="-" c="|90km|KmV|23km|42km|10km|Duo|U18YR|Poussin|EA|benj|minime|U20YR|" />					<p id="AL" n="Albanais" c="|Poussin|"  />
										<p id="DZ" n="Algérien" c="|10km|23km|42km|90km|Duo|Poussin|"  />
										<p id="DE" n="Allemand" c="|10km|23km|42km|90km|Duo|KmV|Poussin|"  />
										<p id="US" n="Américain" c="|10km|23km|42km|90km|Duo|KmV|Poussin|U18YR|"  />
										<p id="AD" n="Andorran" c="|23km|42km|"  />
										<p id="AR" n="Argentin" c="|10km|23km|42km|90km|Duo|KmV|Poussin|"  />
										<p id="AM" n="Arménien" c="|10km|"  />
										<p id="AU" n="Australien" c="|10km|23km|42km|KmV|Poussin|"  />
										<p id="AT" n="Autrichien" c="|10km|23km|42km|Poussin|"  />
										<p id="BE" n="Belge" c="|10km|23km|42km|90km|Duo|KmV|Poussin|U18YR|"  />
										<p id="BR" n="Brésilien" c="|10km|23km|42km|Duo|KmV|"  />
										<p id="GB" n="Britannique" c="|10km|23km|42km|90km|Duo|KmV|Poussin|U18YR|"  />
										<p id="BG" n="Bulgare" c="|10km|42km|"  />
										<p id="KH" n="Cambodgien" c="|23km|"  />
										<p id="CA" n="Canadien" c="|10km|23km|42km|90km|Poussin|U18YR|"  />
										<p id="CL" n="Chilien" c="|10km|"  />
										<p id="CN" n="Chinois" c="|23km|42km|90km|"  />
										<p id="CO" n="Colombien" c="|10km|23km|42km|"  />
										<p id="CR" n="Costaricien" c="|42km|"  />
										<p id="HR" n="Croate" c="|23km|90km|Poussin|"  />
										<p id="CU" n="Cubain" c="|10km|"  />
										<p id="DK" n="Danois" c="|10km|23km|42km|90km|Duo|KmV|Poussin|"  />
										<p id="EG" n="Égyptien" c="|42km|"  />
										<p id="EC" n="Équatorien" c="|23km|"  />
										<p id="ES" n="Espagnol" c="|10km|23km|42km|90km|Duo|KmV|Poussin|U18YR|"  />
										<p id="EE" n="Estonien" c="|10km|23km|42km|90km|KmV|"  />
										<p id="FI" n="Finlandais" c="|23km|42km|90km|KmV|Poussin|"  />
										<p id="FR" n="Français" c="|10km|23km|42km|90km|Duo|KmV|Poussin|U18YR|"  />
										<p id="GR" n="Grecque" c="|23km|42km|"  />
										<p id="GT" n="Guatémaltèque" c="|42km|90km|"  />
										<p id="HK" n="Hong-Kongais" c="|90km|"  />
										<p id="HU" n="Hongrois" c="|10km|42km|90km|"  />
										<p id="IN" n="Indien" c="|10km|23km|42km|Poussin|"  />
										<p id="ID" n="Indonésien" c="|10km|42km|KmV|"  />
										<p id="IR" n="Iranien" c="|10km|23km|42km|"  />
										<p id="IE" n="Irlandais" c="|10km|23km|42km|90km|KmV|Poussin|U18YR|"  />
										<p id="IL" n="Israélien" c="|10km|90km|KmV|"  />
										<p id="IT" n="Italien" c="|10km|23km|42km|90km|Duo|KmV|Poussin|U18YR|"  />
										<p id="JP" n="Japonais" c="|23km|42km|Poussin|"  />
										<p id="KZ" n="Kazakh" c="|Poussin|"  />
										<p id="KE" n="Kényan" c="|42km|"  />
										<p id="KG" n="Kirghize" c="|42km|"  />
										<p id="LV" n="Letton" c="|10km|42km|90km|Poussin|"  />
										<p id="LB" n="Libanais" c="|10km|23km|"  />
										<p id="LY" n="Libyen" c="|10km|"  />
										<p id="LT" n="Lituanien" c="|10km|23km|42km|"  />
										<p id="LU" n="Luxembourgeois" c="|10km|23km|42km|90km|"  />
										<p id="MK" n="Macédonien" c="|23km|"  />
										<p id="MY" n="Malaisien" c="|23km|42km|"  />
										<p id="MG" n="Malgache" c="|42km|"  />
										<p id="MT" n="Maltais" c="|42km|"  />
										<p id="MA" n="Marocain" c="|10km|23km|42km|90km|Poussin|"  />
										<p id="MU" n="Mauricien" c="|23km|42km|Poussin|"  />
										<p id="MX" n="Mexicain" c="|10km|23km|42km|90km|"  />
										<p id="NL" n="Néerlandais" c="|10km|23km|42km|90km|Duo|KmV|Poussin|U18YR|"  />
										<p id="NZ" n="Néo-Zélandais" c="|10km|23km|42km|90km|KmV|Poussin|U18YR|"  />
										<p id="NO" n="Norvégien" c="|10km|23km|42km|90km|Duo|KmV|Poussin|U18YR|"  />
										<p id="PA" n="Panaméen" c="|23km|"  />
										<p id="PE" n="Péruvien" c="|90km|"  />
										<p id="PH" n="Philippin" c="|10km|23km|42km|Poussin|"  />
										<p id="PL" n="Polonais" c="|10km|23km|42km|90km|KmV|"  />
										<p id="PT" n="Portugais" c="|10km|23km|42km|90km|"  />
										<p id="RO" n="Roumain" c="|10km|23km|42km|90km|KmV|"  />
										<p id="RU" n="Russe" c="|10km|23km|42km|90km|KmV|Poussin|"  />
										<p id="LC" n="Saint-Lucien" c="|10km|"  />
										<p id="RS" n="Serbe" c="|23km|"  />
										<p id="SG" n="Singapourien" c="|23km|"  />
										<p id="SK" n="Slovaque" c="|10km|23km|42km|90km|"  />
										<p id="SI" n="Slovène" c="|10km|U18YR|"  />
										<p id="SO" n="Somalien" c="|10km|"  />
										<p id="ZA" n="Sud-Africain" c="|10km|23km|42km|Poussin|"  />
										<p id="KR" n="Sud-Coréen" c="|42km|"  />
										<p id="SE" n="Suédois" c="|10km|23km|42km|90km|Duo|KmV|Poussin|U18YR|"  />
										<p id="CH" n="Suisse" c="|10km|23km|42km|90km|Duo|KmV|Poussin|U18YR|"  />
										<p id="CZ" n="Tchèque" c="|10km|23km|42km|90km|Duo|Poussin|"  />
										<p id="TH" n="Thaïlandais" c="|23km|42km|"  />
										<p id="TN" n="Tunisien" c="|10km|42km|90km|"  />
										<p id="TR" n="Turc" c="|10km|23km|42km|Duo|"  />
										<p id="UA" n="Ukrainien" c="|10km|23km|42km|Poussin|"  />
										<p id="UY" n="Uruguayen" c="|23km|"  />
										<p id="VE" n="Vénézuélien" c="|10km|"  />
								</pays>
			<cat>
			  				  <c id="scratch" n="Scratch" sel="1"/>
				  <c id="scratchH"  c="|90km||KmV||23km||42km||10km||Duo||U18YR||Poussin||EA||benj||minime||U20YR|"/>
				  <c id="scratchF"  c="|90km||KmV||23km||42km||10km||Duo||U18YR||Poussin||EA||benj||minime||U20YR|"/>
				  <c id="scratchMx"  c="|Duo|"/>				  				<c id="EAF" n="EA F" descat="7-9" c="|Poussin|" />				<c id="EAH" n="EA H" descat="7-9" c="|Poussin|" />				<c id="POF" n="PO F" descat="10-11" c="|Poussin|" />				<c id="POH" n="PO H" descat="10-11" c="|Poussin|" />				<c id="BEF" n="BE F" descat="12-13" c="|Poussin|" />				<c id="BEH" n="BE H" descat="12-13" c="|Poussin|" />				<c id="MIF" n="MI F" descat="14-15" c="|Poussin|" />				<c id="MIH" n="MI H" descat="14-15" c="|Poussin|" />				<c id="CAF" n="CA F" descat="16-17" c="|10km|U18YR|" />				<c id="CAH" n="CA H" descat="16-17" c="|10km|U18YR|" />				<c id="JUF" n="JU F" descat="18-19" c="|10km|KmV|U18YR|" />				<c id="JUH" n="JU H" descat="18-19" c="|10km|KmV|U18YR|" />				<c id="ESF" n="ES F" descat="20-22" c="|10km|23km|42km|90km|KmV|" />				<c id="ESH" n="ES H" descat="20-22" c="|10km|23km|42km|90km|KmV|" />				<c id="SEF" n="SE F" descat="23-34" c="|10km|23km|42km|90km|KmV|" />				<c id="SEH" n="SE H" descat="23-34" c="|10km|23km|42km|90km|KmV|" />				<c id="M0F" n="M0 F" descat="35-39" c="|10km|23km|42km|90km|KmV|" />				<c id="M0H" n="M0 H" descat="35-39" c="|10km|23km|42km|90km|KmV|" />				<c id="M1F" n="M1 F" descat="40-44" c="|10km|23km|42km|90km|KmV|" />				<c id="M1H" n="M1 H" descat="40-44" c="|10km|23km|42km|90km|KmV|" />				<c id="M2F" n="M2 F" descat="45-49" c="|10km|23km|42km|90km|KmV|" />				<c id="M2H" n="M2 H" descat="45-49" c="|10km|23km|42km|90km|KmV|" />				<c id="M3F" n="M3 F" descat="50-54" c="|10km|23km|42km|90km|KmV|" />				<c id="M3H" n="M3 H" descat="50-54" c="|10km|23km|42km|90km|KmV|" />				<c id="M4F" n="M4 F" descat="55-59" c="|10km|23km|42km|90km|KmV|" />				<c id="M4H" n="M4 H" descat="55-59" c="|10km|23km|42km|90km|KmV|" />				<c id="M5F" n="M5 F" descat="60-64" c="|10km|23km|42km|KmV|" />				<c id="M5H" n="M5 H" descat="60-64" c="|10km|23km|42km|90km|KmV|" />				<c id="M6F" n="M6 F" descat="65-69" c="|10km|23km|42km|KmV|" />				<c id="M6H" n="M6 H" descat="65-69" c="|10km|23km|42km|90km|KmV|" />				<c id="M7F" n="M7 F" descat="70-74" c="|10km|KmV|" />				<c id="M7H" n="M7 H" descat="70-74" c="|10km|23km|42km|90km|KmV|" />				<c id="M8H" n="M8 H" descat="75-79" c="|10km|23km|42km|" />				<c id="M9F" n="M9 F" descat="80-84" c="|KmV|" />				<c id="M9H" n="M9 H" descat="80-84" c="|10km|23km|" />				<c id="F" n="F" descat="" c="|Duo|" />				<c id="H" n="H" descat="" c="|Duo|" />				<c id="Mx" n="Mx" descat="" c="|Duo|" />			</cat>
			<classement logo="images/logo.png" txtbas="" >
requete1 invalide